Seasonal Course
Super Tracks
2026/27
features
The SuperTracks Seasonal Course is designed for skiers who want to get to know the mountain in depth, one track at a time. It’s a season-long program that takes skiers through the most beautiful and technical runs in the ski area, with the goal of improving their command of skiing on every kind of snow and terrain.
Lessons take place every Saturday and Sunday morning, with a few full days spread throughout the season to explore longer routes and reach parts of the mountain that are usually out of range on shorter outings.
Lesson
Full day
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| December 2026 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8Imm. Conc. | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6Epiphany | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2027 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2027 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28Easter |
| 29Easter Mon. | 30 | 31 | ||||
| April 2027 | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Lesson times
- Saturday: 10:00 am – 1:00 pm
- Sunday: 10:00 am – 1:00 pm
- Christmas and December holidays: 10:00 am – 1:00 pm
- Easter (March 27, 28 and 29): 9:00 am – 1:00 pm
- Full day: 9:00 am – 4:00 pm
Full days
- Sunday, January 17
- Saturday, January 30
- Sunday, March 7
- Saturday, March 20
- Sunday, March 21