Seasonal Course
Super Mont Blanc
2026/27
features
The Super Mont Blanc Seasonal Course is designed for those who really want to progress: not a one-off lesson, but an ongoing program from December to April, with the same classmates, the same instructor and the same mountain. Week after week, the snow becomes familiar. The body learns. Technique takes hold.
A packed calendar, built not only to improve your skiing but to experience the mountain to the fullest.
Lesson
Full day
Race / Awards
Special event
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| December 2026 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8Imm. Conc. | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6Epiphany | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16Training | 17Training |
| 18 | 19 | 20 | 21 | 22 | 23 | 241st Race |
| 25 | 26 | 27 | 28 | 29 | 30Full day | 31Awards |
| February 2027 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6Torchlight | 7Technical test |
| 8 | 9 | 10 | 11 | 12 | 13 | 14Carnival |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27Training | 28Training |
| March 2027 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 72nd Race |
| 8 | 9 | 10 | 11 | 12 | 13 | 14Awards |
| 15 | 16 | 17 | 18 | 19 | 20KIA Race | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28Easter |
| 29Easter Mon. | 30 | 31 | ||||
| April 2027 | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Lesson times
- Saturday: 1:30 pm – 4:30 pm
- Sunday: 10:00 am – 1:00 pm
- Immaculate Conception and Christmas: 10:00 am – 1:00 pm
- Carnival (February 8-12): 1:30 pm – 4:30 pm
- Easter (March 27, 28 and 29): 10:00 am – 1:00 pm
- April weekends: 10:00 am – 1:00 pm
- Full day: 9:00 am – 4:00 pm